Bottom-Freezer RANK: #1
Summit provides the latest technology when it comes to their refrigerators. The flawless finish is the reason why the FFBF285SS is our favorite model from their line. Of course, the aesthetic value isn’t the only thing we love about this refrigerator: the team paid attention to absolutely every part.
The manufacturers divided the ice box into two parts, this way ensuring the maximum use of its capacity. In the upper cubicle, you can store beverages and food you use every day, making everything easily acceptable. Before you make the final decision on whether or not to buy the FFBF285SS, you should weigh the pros and cons. But first let’s see the main features.
Details:
Dimensions (WxHxD): | 27.63″ x 75.25″ x 23.5″ |
Weight: | 200 lbs. |
Capacity (cu.ft.): | Total Capacity: 13.81 cu. ft. —> Refrigerator / Fresh Food: 10.5 cu. ft., Freezer: 4 cu. ft. |
Configuration: | Classic snap-shut door, top-freezer |
External Ice/Water Dispenser: | No |
Gallon Door Storage: | Half gallon milk cartons, not gallon jugs. |
Adjustable shelf: | Yes |
Drawers: | 3 covered drawers; Crisper: 2 |
Shelves: | Cantilevered: / Folding: / |
Freezer Drawers/Bins: | 3 slide drawers. |
Features: |
|
Materials: | Stainless Steel Material. |
Color: | Platinum |
Ratings Electrical Requirements: | Standard voltage electricity (120V, 60Hz) |
Warranty: | 1 year warranty on parts and labor; 5 year warranty on the compressor. |
Images:
|
|
Video:
|
|
Pros and Cons:
|
|
Positives: |
|
Negatives: |
|
Negatives common to all counter depth refrigerators: |
|
Rating:
|
||||
Design: | 9/10 | Capacity: | 8/10 | |
Features: | 9/10 | Intelligent Storage: | 9/10 | |
Energy Efficient: | 10/10 | Quiet: | 10/10 | |
Quality of Cooling: | 10/10 | Fresh Air: | 9/10 | |
Affordable: | 8/10 | Reliability: | 8/10 | |
Total Score: 90 % | ||||
Here you can find and compare user comments and prices from different online stores. Just a small advice – if you find a lot of positive reviews and some negative ones, it usually means that the complaining people don’t use the machine properly, or received some defective piece. | ||
Online Store | Price | Link |
Amazon.com | $1,299.00 | Details |
Conclusion: While the Summit FFBF285SS is not very spacious, it offers enough space for freezing and refrigeration. The slim design and durable build makes this unit perfect for people who are limited in space in their kitchens.