RANK: DISCONTINUED
Why is the Samsung RF4287 so popular? Well, for starters, it has great features, one being the independent drawer compartment. Samsung designed an amazing French door refrigerator that’s convenient and makes stashing large items a breeze.
The FlexZone drawer can be set to 4 temperature levels for customized food storage, while the external ice and water dispenser offers clear ice and water. The attractive design and large capacity are also reasons why this refrigerator is turning heads. All in all, this Samsung refrigerator combines functionality and quality workmanship and is the perfect model for large families.
Details:
Dimensions (WxHxD): | 35 3/4″ x 69 7/8″ x 36 1/4″ |
Weight: | Shipping Weight: 400 lbs.; Net Weight: 361 lbs. |
Capacity (cu.ft.): | Total Capacity: 28 cu. ft. —> Refrigerator: 16.3 cu. ft., Freezer: 7.7. cu. ft., FlexZone Drawer Capacity: 4.0 cu. ft. |
Configuration: | French door, bottom freezer |
External Ice/Water Dispenser: | Yes |
Gallon Door Storage: | Two Gallon Door Bins. |
Adjustable shelf: | Yes |
Drawers: | Crisper: 2 humidity controlled crispers; Deli: 1 snack/deli drawer and 1 temperature-controlled pantry drawer |
Shelves: | Folding: 1 foldable shelf. |
Freezer Drawers/Bins: | Built-in automatic icemaker, 1 drawer, 1 door pizza pocket. |
Features: |
|
Materials: | Stainless Steel |
Color: | Stainless Steel |
Ratings Electrical Requirements: | Standard voltage electricity (120V, 60Hz) |
Warranty: | 1 Year Warranty on Parts and Labor; 5 Years Warranty on Sealed System Parts and Labor. |
Images:
|
|
Video:
|
|
Pros and Cons:
|
|
Positives: |
|
Negatives: |
|
Negatives common to all counter depth refrigerators: |
|
Rating:
|
||||
Design: | 10/10 | Capacity: | 10/10 | |
Features: | 9/10 | Intelligent Storage: | 8/10 | |
Energy Efficient: | 10/10 | Quiet: | 9/10 | |
Quality of Cooling: | 10/10 | Fresh Air: | 10/10 | |
Affordable: | 5/10 | Reliability: | 8/10 | |
Total Score: 89 % | ||||
Reviews and Prices:
|
||
Here you can find and compare user comments and prices from different online stores. Just a small advice – if you find a lot of positive reviews and some negative ones, it usually means that the complaining people don’t use the machine properly, or received some defective piece. | ||
Online Store | Price | Link |
Samsung.com | $3.499,99 | DISCONTINUED |
Amazon.com | $2,919.99 | DISCONTINUED |
Conclusion: Although this refrigerator from Samsung has some amazing features and convenient food storage, the price is quite a big drawback here. But let’s look on the bright side – it’s an Energy Star Rated model with an estimated energy use of only 562 kWh/year – which is low for its size.