RANK: #2
Refreshing sparkling water is the first thing associated to the refrigerator ranked #8. With Samsung RF31FMESBSR, you have the convenience of a chilled still or sparkling SodaStream powered water dispenser. You can now save some space in your kitchen, and create less waste since you don’t have to buy sparkling water.
But that’s not all! Besides being able to enjoy the benefits of having refreshing sparkling water anytime you want, this Samsung model has a great capacity of 30.5 cu. ft. as well. This 4-door refrigerator holds up to 31 bags of groceries, and don’t worry – the Twin Cooling Plus will keep everything fresh.
Details:
Dimensions (WxHxD): | 35 3/4″ x 70″ x 37 7/8″ |
Weight: | 407.9 lbs. |
Capacity (cu.ft.): | Total Capacity: 30.5 cu. ft. —> Refrigerator: 17.4 cu. ft., FlexZone Drawer: 4.1 cu. ft., Freezer: 9 cu. ft. |
Configuration: | French door, bottom freezer |
External Ice/Water Dispenser: | Yes |
Gallon Door Storage: | Three 1-gallon door bins. |
Adjustable shelf: | Yes |
Drawers: | Crisper: two humidity-controlled crispers; Deli: 1 deli drawer |
Shelves: | Five shelves, including 2 slide-out shelves and a foldable 1/2 shelf |
Freezer Drawers/Bins: | Auto pull out upper freezer drawer; EZ-open handle, 1 bin. |
Features: |
|
Materials: | Stainless Steel |
Color: | Stainless Steel |
Ratings Electrical Requirements: | Standard voltage electricity (120V, 60Hz) |
Warranty: | 1 Year on Parts and Labor on Refrigerator; 5 Years on Parts and Labor on Sealed Refrigeration System; 10 Years on Parts and 5 Years on Labor on Digital Inverter Compressor. |
Images:
|
|
Video:
|
|
Pros and Cons:
|
|
Positives: |
|
Negatives: |
|
Negatives common to all counter depth refrigerators: |
|
Rating:
|
||||
Design: | 10/10 | Capacity: | 9/10 | |
Features: | 10/10 | Intelligent Storage: | 10/10 | |
Energy Efficient: | 9/10 | Quiet: | 10/10 | |
Quality of Cooling: | 10/10 | Fresh Air: | 10/10 | |
Affordable: | 6/10 | Reliability: | 9/10 | |
Total Score: 93 % | ||||
Here you can find and compare user comments and prices from different online stores. Just a small advice – if you find a lot of positive reviews and some negative ones, it usually means that the complaining people don’t use the machine properly, or received some defective piece. | ||
Online Store | Price | Link |
Amazon.com | $3,499.99 | Details |
Samsung.com | $3,799.99 | Details |
Conclusion: Given the SodaStream popularity, you’ll definitely fall in love with this Samsung model. But frankly, not everyone can afford such an expensive refrigerator. Nevertheless, if your budget allows you, you should definitely consider this model; it’s not the perfect one, but the bubbles will make you happy!