French-Door RANK: DISCONTINUED
LG strikes again, this time with the LG LFX25991ST model – a user-friendly counter-depth refrigerator. In terms of design, this model feels high-end in everyday operation. Its design allows it to blend into every type of kitchen and is equipped with Smart Cooling Technology, maintaining superior temperature and humidity level in order to keep your food fresher for a longer period of time.
Digital sensors are always monitoring the conditions within this unit, while the Dual Evaporator and Smart Cooling Plus System react quickly in order to keep temperature and humidity at a level that’s ideal to keep your food and drinks fresh.
Details:
Dimensions (WxHxD): | 35.75″ x 70.25″ x 30.75″ |
Weight: | 300 lbs. |
Capacity (cu.ft.): | Total Capacity: 24.6 cu. ft. —> Refrigerator: 16.7 cu. ft., Freezer: 7.8 cu. ft. |
Configuration: | French door, bottom freezer |
External Ice/Water Dispenser: | Yes |
Gallon Door Storage: | 7 door bins (2 gallon sized, 1 half) |
Adjustable shelf: | Yes |
Drawers: | Crisper: 2 Humidity Crispers and 1 Bonus Drawer; Deli: Clear Deli Drawer |
Shelves: | No. of shelves: 4; Cantilevered: Yes; Folding: Yes – 1 |
Freezer Drawers/Bins: | No. of drawers: 3; DuraBase Solid Drawer Base, Divider, Ice Bin |
Features: |
|
Materials: | Contour door, hidden hinges, stainless steel surface, flush and metal cover over the mechanical parts in the back, and matching commercial handles. |
Color: | Grey – stainless steel. |
Ratings Electrical Requirements: | Standard voltage electricity (120V, 60Hz) |
Warranty: | 1 year warranty on parts and labor; 7 years warranty on the sealed system, and 10 years warranty on linear compressor. |
Images:
|
|
Video:
|
|
Pros and Cons:
|
|
Positives: |
|
Negatives: |
|
Negatives common to all counter depth refrigerators: |
|
Rating:
|
||||
Design: | 10/10 | Capacity: | 9/10 | |
Features: | 9/10 | Intelligent Storage: | 10/10 | |
Energy Efficient: | 9/10 | Quiet: | 10/10 | |
Quality of Cooling: | 10/10 | Fresh Air: | 10/10 | |
Affordable: | 6/10 | Reliability: | 8/10 | |
Total Score: 91 % | ||||
Reviews and Prices:
|
||
Here you can find and compare user comments and prices from different online stores. Just a small advice – if you find a lot of positive reviews and some negative ones, it usually means that the complaining people don’t use the machine properly, or received some defective piece. | ||
Online Store | Price | Link |
HomeDepot.com | $3,499.00 | DISCONTINUED |
Amazon.com | $2,599.99 | DISCONTINUED |
Conclusion: All in all, this refrigerator is a joy when it comes to use, not to mention the fact that is aesthetically pleasing. The price is high, but the features are great, so every kitchen deserves such appliance. However, if you’re on a budget, you can choose something cheaper from our top 10 list.