Side-By-Side RANK: #1
When buying a new refrigerator, there are several factors you should consider, like the unit’s capacity, your space, and of course, your budget. Don’t worry, we did that for you, and thus, we present you the great GE PZS25KSESS.
What’s so great about this refrigerator? Well, for starters, it looks much larger than it actually is because the space inside is utilized in an extremely smart and efficient way, as you will see later from the specifications and images. It stays cold and is well-designed, and moreover, has ice capacity that’s better than normal. The integrated dispenser provides cooled water, cubes, and crushed ice while offering a child lock feature and LED dispenser light. Not to mention the sleek appearance that will complement everyone’s kitchen interior.
Details:
Dimensions (WxHxD): | 38.8″ x 75″ x 30.1″ |
Weight: | 424 lbs. |
Capacity (cu.ft.): | Total Capacity: 24.6 cu. ft.—> Refrigerator: 15.28 cu. ft., Freezer: 9.32 cu. ft. |
Configuration: | Side-by-side, freezer inside |
External Ice/Water Dispenser: | Yes |
Gallon Door Storage: | 2 adjustable door bins with gallon storage |
Adjustable shelf: | No |
Drawers: | 3 stack drawer system: adjustable temperature top drawer, adjustable humidity middle drawer, sealed bottom drawer |
Shelves: | Cantilevered: no; Folding: no |
Freezer Drawers/Bins: | 3 freezer cabinet shelves, 3 freezer door bins (2 adjustable tilt-out and 1 fixed), and 3 freezer storage baskets (2 full-extension) |
Features: |
|
Materials: | Stainless steel color appearance, counter-depth design, stainless steel dispenser color, stainless steel handle color |
Color: | Gray |
Ratings Electrical Requirements: | Standard voltage electricity (120V, 60Hz, 15A) |
Warranty: | Parts: 1 year warranty of the entire appliance, 5 years warranty of sealed refrigerating system; Labor: 1 year warranty of the entire appliance, 5 years warranty of sealed refrigerating system. |
Images:
|
|
Video:
|
|
Pros and Cons:
|
|
Positives: |
|
Negatives: |
|
Negatives common to all counter depth refrigerators: |
|
Rating:
|
||||
Design: | 10/10 | Capacity: | 9/10 | |
Features: | 10/10 | Intelligent Storage: | 10/10 | |
Energy Efficient: | 9/10 | Quiet: | 8/10 | |
Quality of Cooling: | 8/10 | Fresh Air: | 9/10 | |
Affordable: | 9/10 | Reliability: | 8/10 | |
Total Score: 90 % | ||||
Here you can find and compare user comments and prices from different online stores. Just a small advice – if you find a lot of positive reviews and some negative ones, it usually means that the complaining people don’t use the machine properly, or received some defective piece. | ||
Online Store | Price | Link |
Amazon.com | $2,162.10 | Details |
Conclusion:
Conclusion: the GE PZS25KSESS gives you plenty of options when it comes to features. We can’t say it’s super-sized model, but it definitely is average-sized unit that’s worth considering if you’re buying a new refrigerator. This fridge maximizes its interior space with the large-capacity door bins, shelves and drawers.