French-Door RANK: used to be #1 (now hard to find in stores)
The LG LMXC23746S is a 4-door French door refrigerator of a total capacity of 23 Cu. Ft. which is enough for most families and is considered a large capacity fridge. Two things I’d like to point out on this one are especially it’s CustomChill Drawer and the Smart Cooling Plus System. It has a very nice design and excellent user rating. That’s I’ve recently decided to put this machine to the very top of my ranking table as the best refrigerator in it’s category.
Details:
Dimensions (WxHxD): | 35 3/4″ x 68 3/4″ x 31 1/8″ |
Weight: | Unit: 364 lbs. |
Capacity (cu.ft.): | Total Capacity: 22.7 cu. ft. —> Refrigerator: 13.5 cu. ft., Freezer: 6.4 cu. ft. |
Configuration: | French door, bottom freezer. |
External Ice/Water Dispenser: | Yes |
Gallon Door Storage: | 6 Total (4 Stainless Steel Design) 3 Adjustable with Gallon Storage |
Sorry but I couldn’t find any video for this model..
Adjustable shelf: | Yes |
Drawers: | 3 Total: 2 Humidity Crispers/1 Bonus Drawer Electronic Temperature Control w/ LED Lighting |
Shelves: | 3 SpillProtector tempered glass shelves and 1 folding shelf 1 Quick Space Shelf |
Freezer Drawers/Bins: | 3-Tier Organization® |
Features: |
|
Materials: | Coated Metal, Stainless Steel, Flush & Metal Cover Over Mechanical Parts |
Color: | Stainless Steel |
Ratings Electrical Requirements: | Standard voltage electricity (120V, 60Hz) |
Warranty: | 1 year warranty on parts and labor, 7 years warranty on the sealed system, and 10 years warranty on the linear compressor. |
Images:
|
|
Video:
|
|
Pros and Cons:
|
|
Positives: |
|
Negatives: |
|
Negatives common to all counter depth refrigerators: |
|
Rating:
|
||||
Design: | 10/10 | Capacity: | 10/10 | |
Features: | 10/10 | Intelligent Storage: | 10/10 | |
Energy Efficient: | 10/10 | Quiet: | 10/10 | |
Quality of Cooling: | 10/10 | Fresh Air: | 10/10 | |
Affordable: | 6/10 | Reliability: | 9/10 | |
Total Score: 95 % | ||||
Here you can find and compare user comments and prices from different online stores. Just a small advice – if you find a lot of positive reviews and some negative ones, it usually means that the complaining people don’t use the machine properly, or received some defective piece. | ||
Online Store | Price | Link |
Amazon | $2.599 | Details |
Conclusion:
I’m really glad that I found this model as it’s a great substitution of my previous #1 ranked model in the french door category. What I absolutely love about this one is it’s perfect user rating, which gives me even more confidence to name it currently the best counter depth refrigerator on the US market.