RANK: DISCONTINUED
Another Samsung model is in our top 10 list. It’s ranked on #7, has advanced style featuring spacious storage space and different customizable storage options. Yes, we’re talking about Samsung RF4267 – a refrigerator with 4 doors, as well as integrated ice and water.
This modern, 4-door refrigerator features a capacity of 25 cu. ft. and keeps the food fresh thanks to the separate airflows. Same as Samsung RF4287, the RF4267 also comes with FlexZone drawer that lets you store your food at 4 different temperature levels. With the door bins, crispers and shelves, you have enough space for your drinks and party platters.
Details:
Dimensions (WxHxD): | 32.81″ x 69.84″ x 36.25″ |
Weight: | 324.07 lbs. |
Capacity (cu.ft.): | Total Capacity: 25.5 cu. ft. —> Refrigerator: 14.9 cu. ft., Freezer: 7.1 cu. ft., FlexZone Drawer Capacity: 3.5. cu. ft. |
Configuration: | French door, bottom freezer |
External Ice/Water Dispenser: | Yes |
Gallon Door Storage: | 2 Gallon Door Storage |
Adjustable shelf: | Yes |
Drawers: | Crisper: two humidity-controlled crispers |
Shelves: | Shelves: 5 Tempered Glass Shelves; Folding: 1 |
Freezer Drawers/Bins: | 1 Freezer Drawer and 1 Freezer Door Pocket |
Features: |
|
Materials: | Stainless Steel |
Color: | Stainless Steel |
Ratings Electrical Requirements: | Standard voltage electricity (120V, 60Hz) |
Warranty: | 1 Year Warranty on Parts and Labor; 5 Years Warranty on Sealed System Parts and Labor. |
Images:
|
|
Video:
|
|
Pros and Cons:
|
|
Positives: |
|
Negatives: |
|
Negatives common to all counter depth refrigerators: |
|
Rating:
|
||||
Design: | 10/10 | Capacity: | 9/10 | |
Features: | 8/10 | Intelligent Storage: | 9/10 | |
Energy Efficient: | 10/10 | Quiet: | 9/10 | |
Quality of Cooling: | 10/10 | Fresh Air: | 10/10 | |
Affordable: | 5/10 | Reliability: | 8/10 | |
Total Score: 88 % | ||||
Reviews and Prices:
|
||
Here you can find and compare user comments and prices from different online stores. Just a small advice – if you find a lot of positive reviews and some negative ones, it usually means that the complaining people don’t use the machine properly, or received some defective piece. | ||
Online Store | Price | Link |
Samsung.com | $3,499.99 | DISCONTINUED |
Amazon.com | $2,599.00 | DISCONTINUED |
Conclusion: According to most reviews, this unit is preferred by many people as it provides great capacity and convenience for storing food and keeping it fresh. However, if you’re on a tight budget, you may wanna consider doing a thorough research in order to find a cheaper model that comes with high-quality features.