Side-By-Side RANK: #4
The Frigidaire Gallery Series FGHC2331PF is a side-by-side refrigerator with a large capacity of 22.6 cu. ft. that makes the organization easier with gallon door storage, a deli drawer for cheese and meats and humidity controlled crisper drawers for vegetables and fruits. Great tasting and clean ice and water are some of the features you get thanks to the Pure Source 3 filtration.
The only real flaw I could find about this unit is a bigger noise – there are many complaints about its loud operation. However, the features are great, the water filter system does its job perfectly, and all in all, this is one of the most usable refrigerators on the market. So, if you think that the noise won’t bother you, maybe you should consider buying this Frigidaire unit.
Details:
Dimensions (WxHxD): | 36″ x 69.87″ x 28.5″ |
Weight: | 312 lbs. |
Capacity (cu.ft.): | Total Capacity: 22.6 cu. ft. —> Refrigerator: 14.1 cu. ft., Freezer: 8.5 cu. ft. |
Configuration: | Side-by-side, freezer inside |
External Ice/Water Dispenser: | Yes |
Gallon Door Storage: | 1 gallon, 2 two-liter. |
Adjustable shelf: | Yes |
Drawers: | Crisper: 2 humidity control crispers; Deli: 1 deli drawer. |
Shelves: | 1 fixed shelf and 2 sliding SpillSafe glass shelves. |
Freezer Drawers/Bins: | 2 wire shelves, 2 wire baskets, 4 fixed door bins. |
Features: |
|
Materials: | Stainless Steel |
Color: | Gray |
Ratings Electrical Requirements: | Standard voltage electricity (120V, 60Hz) |
Warranty: | 1 Year warranty on parts and labor. |
Images:
|
|
Video:
|
|
Pros and Cons:
|
|
Positives: |
|
Negatives: |
|
Negatives common to all counter depth refrigerators: |
|
Rating:
|
||||
Design: | 9/10 | Capacity: | 8/10 | |
Features: | 10/10 | Intelligent Storage: | 9/10 | |
Energy Efficient: | 9/10 | Quiet: | 5/10 | |
Quality of Cooling: | 9/10 | Fresh Air: | 9/10 | |
Affordable: | 8/10 | Reliability: | 7/10 | |
Total Score: 83 % | ||||
Reviews and Prices:
|
||
Here you can find and compare user comments and prices from different online stores. Just a small advice – if you find a lot of positive reviews and some negative ones, it usually means that the complaining people don’t use the machine properly, or received some defective piece. | ||
Online Store | Price | Link |
AjMadison.com | $1,493.00 | Details |
Amazon.com | $1,299.00 | Details |
Conclusion: It’s affordable refrigerator after all. According to the reviews written by those who already bought this Frigidaire refrigerator, we can see that some love this model, while others not so much. Although the features are pretty great, the noise factor didn’t allow us to put this refrigerator in the top 10 list.